| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| CAMS-86753 | ANCHORAGEIs-WBEACH | Penguine remains (bone, collagen, guano) | None | None | None | 4480.0 | 40.0 | Penguin bone bone in inter-ridge swale; Penguin bone bone in inter-ridge swale |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3738.0 | 3910.0 to 3559.0 | 3825.0 to 3648.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5152.0 | 5299.0 to 5024.0 | 5280.0 to 5165.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3018.0 | 3472.0 to 2549.0 | 3231.0 to 2779.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4268.0 | 4509.0 to 4020.0 | 4390.0 to 4150.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4177.0 | 4375.0 to 3984.0 | 4277.0 to 4079.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Relative sea level curves for the south Shetland Islands and Marguerite Bay, Antarctic Peninsula | Bentley, MJ and Hodgson, DA and Smith, JA and Cox, NJ | Quaternary Science Reviews, 2005 | 10.1016/j.quascirev.2004.10.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Anchorage Island-West Beach |
| Latitude (DD) | -67.8330 |
| Longitude (DD) | -67.1670 |
| Sample elevation (m) | 6.1 |
| Preparation lab | |
| Accelerator mass spectrometer lab |